Paraglider

British Hang Gliding & Paragliding Association

British Hang Gliding and Paragliding Association

BHPA Executive Council Minutes

The following BHPA Executive Council meeting minutes are available on this website.

Document Date File Size Uploaded
Exec Mins Oct 2023 2023c 182k 06.03.2024
Exec Mins Jun 2023 2023b 196k 18.10.2023
Exec Mins Feb 2023 2023a 166k 05.07.2023
Exec Mins Nov 2022 2022c 55k 24.03.2023
Exec Mins Jun 2022 2022b 175k 26.11.2022
Exec Mins Feb 2022 2022a 177k 21.07.2022
Exec Mins Oct 2021 2021c 183k 03.03.2022
Exec Mins Jun 2021 2021b 184k 20.10.2021
Exec Mins Mar 2021 2021a 147k 30.06.2021
Exec Mins Nov 2020 2020c 164k 06.04.2021
Exec Mins Jun 2020 2020b 153k 12.11.2020
Exec Mins Mar 2020 2020a 173k 14.10.2020
Exec Mins Nov 2019 2019c 117k 14.10.2020
Exec Mins Jun 2019 2019b 104k 18.11.2019
Exec Mins Mar 2019 2019a 90k 17.06.2019
Exec Mins Nov 2018 2018c 109k 17.06.2019
Exec Mins Jun 2018 2018b 114k 26.11.2018
Exec Mins Feb 2018 2018a 85k 17.06.2019
Exec Mins Nov 2017 2017c 118k 16.03.2018
Exec Mins Jun 2017 2017b 116k 20.12.2017
Exec Mins Feb 2017 2017a 109k 24.06.2017
Exec Mins Nov 2016 2016c 139k 20.12.2017
Exec Mins Jun 2016 2016b 119k 18.11.2016
Exec Mins Feb 2016 2016a 99k 28.06.2016
Exec Mins Nov 2015 2015c 134k 20.12.2017
Exec Mins Jun 2015 2015b 192k 04.02.2016
Exec Mins Mar 2015 2015a 69k 07.07.2015
Exec Mins Nov 2014 2014c 86k 30.04.2015
Exec Mins Jul 2014 2014b 79k 21.11.2014
Exec Mins Mar 2014 2014a 69k 02.10.2014
Exec Mins Oct 2013 2013c 81k 11.09.2014
Exec Mins Jun 2013 2013b 80k 14.01.2014
Exec Mins Mar 2013 2013a 64k 24.07.2013
Exec Mins Jun 2012 2012b 75k 01.03.2013
Exec Mins Mar 2012 2012a 65k 27.11.2012
Exec Mins Sep 2011 2011d 72k 17.09.2012
Exec Mins Jul 2011 2011c 52k 25.11.2011
Exec Mins Apr 2011 2011b 79k 25.11.2011
Exec Mins Feb 2011 2011a 44k 25.11.2011
Exec Mins Dec 2010 2010c 75k 05.09.2011
Exec Mins May 2010 2010b 81k 23.03.2011
Exec Mins Jan 2010 2010a 81k 16.08.2010
Exec Mins Dec 2009 2009d 37k 16.08.2010
Exec Mins Sep 2009 2009c 65k 23.02.2010
Exec Mins May 2009 2009b 82k 17.12.2009
Exec Mins Jan 2009 2009a 19k 29.05.2009
Exec Mins Nov 2008 2008d 6k 29.05.2009
Exec Mins Sep 2008 2008c 17k 27.04.2009
Exec Mins Jun 2008 2008b 18k 09.12.2008
Exec Mins Jan 2008 2008a 23k 09.12.2008
Exec Mins Nov 2007 2007d 8k 22.02.2008
Exec Mins Oct 2007 2007c 21k 22.02.2008
Exec Mins May 2007 2007b 78k 07.04.2008
Exec Mins Jan 2007 2007a 80k 07.04.2008
Exec Mins Sep 2006 2006b 54k 07.04.2008
Exec Mins Feb 2006 2006a 82k 07.04.2008
Exec Mins Nov 2005 2005c 25k 22.02.2008
Exec Mins Sep 2005 2005b 50k 22.02.2008
Exec Mins Feb 2005 2005a 51k 22.02.2008
Exec Mins Sep 2004 2004c 31k 22.02.2008
Go to: BHPA Executive Council
Go to: BHPA AGM Minutes
Go to: BHPA Documents
Last updated: 6 March 2024

Purchase the BHPA Pilot Handbook

 

The BHPA Elementary Pilot Training Guide - 8.43mb

 

Events & Competitions Calendar

 

Visiting Overseas Hang Gliding & Paragliding Pilots please read this...

 

Find us on facebook

 

The BHPA is a member of the Royal Aero Club The BHPA is a member of the European Hang Gliding & Paragliding Union CAA Drone and Model Aircraft Code Subscribe to GASCO Flight Safety, a monthly safety update on all recreational flying safety matters