.
home

 

Web Site Stats

The following summary of access statistics is updated every 24hrs.

Web site statistics for bhpa.co.uk

[Monthly Statistics] [Daily Statistics] [Hourly Statistics] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Usage summary for last 12 months

Top 20 of 131 Total Search Strings
# Hits Search String
1 75 19.69% bhpa
2 46 12.07% paragliding
3 16 4.20% paragliding uk
4 15 3.94% hang gliding
5 14 3.67% parascending
6 11 2.89% paraglider
7 10 2.62% paramotor
8 9 2.36% hang gliding uk
9 8 2.10% skywings
10 7 1.84% handgliding
11 6 1.57% bhpa paragliding
12 6 1.57% bhpa pilot handbook
13 5 1.31% para motor
14 4 1.05% hand gliding
15 4 1.05% paragliding england
16 4 1.05% www.bhpa.co.uk
17 3 0.79% british hang gliding
18 3 0.79% para gliding
19 3 0.79% powered hang glider
20 3 0.79% powered paragliding


Top 15 of 777 Total User Agents
# Hits User Agent
1 17817 13.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 13032 9.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 11917 8.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 6742 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 5597 4.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 3843 2.83% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 3786 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 3683 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 3471 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
10 3353 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.15)
11 2748 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
12 2321 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
13 2136 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1848 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9) Gecko
15 1775 1.31% Mozilla/4.0 (compatible;)


Usage by Country for July 2008


Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 54200 39.88% 44221 39.36% 643658 37.01% US Commercial
2 28358 20.87% 24121 21.47% 347210 19.97% Unresolved/Unknown
3 21229 15.62% 17044 15.17% 284542 16.36% United Kingdom
4 19641 14.45% 16490 14.68% 319989 18.40% Network
5 1204 0.89% 1100 0.98% 12065 0.69% France
6 943 0.69% 881 0.78% 19269 1.11% Russian Federation
7 738 0.54% 492 0.44% 6074 0.35% Australia
8 698 0.51% 602 0.54% 7264 0.42% Netherlands
9 582 0.43% 510 0.45% 6704 0.39% Germany
10 558 0.41% 404 0.36% 4242 0.24% Old style Arpanet (arpa)
11 499 0.37% 477 0.42% 7444 0.43% Poland
12 443 0.33% 432 0.38% 4129 0.24% Italy
13 416 0.31% 193 0.17% 5443 0.31% Denmark
14 413 0.30% 301 0.27% 3847 0.22% Romania
15 387 0.28% 314 0.28% 6375 0.37% Czech Republic
16 362 0.27% 337 0.30% 3817 0.22% Greece
17 354 0.26% 329 0.29% 4005 0.23% Brazil
18 324 0.24% 296 0.26% 2887 0.17% Norway
19 316 0.23% 288 0.26% 3852 0.22% Switzerland
20 285 0.21% 271 0.24% 2842 0.16% New Zealand (Aotearoa)
21 239 0.18% 198 0.18% 2118 0.12% Portugal
22 217 0.16% 213 0.19% 2457 0.14% Hungary
23 207 0.15% 202 0.18% 2264 0.13% India
24 194 0.14% 192 0.17% 1977 0.11% US Educational
25 192 0.14% 186 0.17% 3062 0.18% Colombia
26 177 0.13% 171 0.15% 1669 0.10% Ireland
27 176 0.13% 157 0.14% 1838 0.11% Argentina
28 176 0.13% 139 0.12% 1719 0.10% Turkey
29 162 0.12% 158 0.14% 1454 0.08% Finland
30 161 0.12% 159 0.14% 2142 0.12% Taiwan


Statistics Display Powered by Webalizer

 


home - learn to fly - shop - join - site map - links - contact - terms & conditions - privacy

      home up